| Č. | Zastavaná plocha [m2] | Výmera pozemku [m2] | Cena domu s pozemkom (s DPH) | Stav | |
|---|---|---|---|---|---|
| 15 | 127 | 528 | 213 700€ | Voľný | Zobraziť |
| 16 | 127 | 506 | 211 100€ | Voľný | Zobraziť |
| 17 | 127 | 535 | 214 500€ | Voľný | Zobraziť |
| 18 | 127 | 530 | 213 900€ | Voľný | Zobraziť |
| 19 | 127 | 545 | Rezervovaný | Zobraziť | |
| 20 | 127 | 545 | Voľný | Zobraziť | |
| 21 | 127 | 530 | Rezervovaný | Zobraziť | |
| 22 | 127 | 560 | Voľný | Zobraziť |
